<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Science</title>
	<link>http://science.iblog365.com</link>
	<description>The Latest And Completest Science Update</description>
	<pubDate>Sat, 05 Jul 2008 20:59:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Tropical Storm Bertha speeding over Atlantic 
    (AP)</title>
		<link>http://science.iblog365.com/2008/07/05/tropical-storm-bertha-speeding-over-atlantic-ap/</link>
		<comments>http://science.iblog365.com/2008/07/05/tropical-storm-bertha-speeding-over-atlantic-ap/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 20:59:45 +0000</pubDate>
		<dc:creator>Yahoo! News: Science News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">ap/20080705/tropical_weather</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/science/*http://news.yahoo.com/s/ap/20080705/ap_on_re_us/tropical_weather"><img src="http://d.yimg.com/us.yimg.com/p/ap/20080705/capt.b5175eefc15a4bb49d2a144d79e7cb1d.noaa_caribbean_ny4c.jpg?x=130&#38;y=86&#38;q=85&#38;sig=BEuNHOI8.LOFHR6lse_FqA--" align="left" height="86" width="130" alt="This NOAA satellite image taken Saturday, July 5, 2008 at 2:15 PM EDT shows a few areas of clouds in the Caribbean Sea, but no tropical development is noticed in the area.  Clouds on the far right of the image are associated with Tropical Storm Bertha as it roars through the tropical Atlantic Ocean.(AP Photo/Weather Underground)" border="0" /></a>AP - Tropical Storm Bertha continues to speed across the Atlantic Ocean.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/science/*http://news.yahoo.com/s/ap/20080705/ap_on_re_us/tropical_weather"><img src="http://d.yimg.com/us.yimg.com/p/ap/20080705/capt.b5175eefc15a4bb49d2a144d79e7cb1d.noaa_caribbean_ny4c.jpg?x=130&amp;y=86&amp;q=85&amp;sig=BEuNHOI8.LOFHR6lse_FqA--" align="left" height="86" width="130" alt="This NOAA satellite image taken Saturday, July 5, 2008 at 2:15 PM EDT shows a few areas of clouds in the Caribbean Sea, but no tropical development is noticed in the area.  Clouds on the far right of the image are associated with Tropical Storm Bertha as it roars through the tropical Atlantic Ocean.(AP Photo/Weather Underground)" border="0" /></a>AP - Tropical Storm Bertha continues to speed across the Atlantic Ocean.</p><br>]]></content:encoded>
			<wfw:commentRss>http://science.iblog365.com/2008/07/05/tropical-storm-bertha-speeding-over-atlantic-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Breakthrough: Artificial DNA Could Power Future Computers 
    (LiveScience.com)</title>
		<link>http://science.iblog365.com/2008/07/05/breakthrough-artificial-dna-could-power-future-computers-livesciencecom/</link>
		<comments>http://science.iblog365.com/2008/07/05/breakthrough-artificial-dna-could-power-future-computers-livesciencecom/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 16:35:39 +0000</pubDate>
		<dc:creator>Yahoo! News: Science News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">livescience/20080705/breakthroughartificialdnacouldpowerfuturecomputers</guid>
		<description><![CDATA[LiveScience.com - Chemists claim to have created the world's first DNA molecule made almost entirely of artificial parts.]]></description>
			<content:encoded><![CDATA[LiveScience.com - Chemists claim to have created the world's first DNA molecule made almost entirely of artificial parts.]]></content:encoded>
			<wfw:commentRss>http://science.iblog365.com/2008/07/05/breakthrough-artificial-dna-could-power-future-computers-livesciencecom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spacecraft Woken for Asteroid Encounter 
    (SPACE.com)</title>
		<link>http://science.iblog365.com/2008/07/05/spacecraft-woken-for-asteroid-encounter-spacecom/</link>
		<comments>http://science.iblog365.com/2008/07/05/spacecraft-woken-for-asteroid-encounter-spacecom/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 15:03:26 +0000</pubDate>
		<dc:creator>Yahoo! News: Science News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">space/20080705/spacecraftwokenforasteroidencounter</guid>
		<description><![CDATA[SPACE.com - A comet-chasing spacecraft has been awoken during its years-long journey so it can study an asteroid it will fly past this September.]]></description>
			<content:encoded><![CDATA[SPACE.com - A comet-chasing spacecraft has been awoken during its years-long journey so it can study an asteroid it will fly past this September.]]></content:encoded>
			<wfw:commentRss>http://science.iblog365.com/2008/07/05/spacecraft-woken-for-asteroid-encounter-spacecom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study: Orangutan populations declining sharply 
    (AP)</title>
		<link>http://science.iblog365.com/2008/07/05/study-orangutan-populations-declining-sharply-ap/</link>
		<comments>http://science.iblog365.com/2008/07/05/study-orangutan-populations-declining-sharply-ap/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 10:05:35 +0000</pubDate>
		<dc:creator>Yahoo! News: Science News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">ap/20080705/asia_orangutans</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/science/*http://news.yahoo.com/s/ap/20080705/ap_on_sc/asia_orangutans"><img src="http://d.yimg.com/us.yimg.com/p/ap/20080705/capt.1cb9e04e732243abbf5a8ca34aa17353.indonesia_orangutans_tok101.jpg?x=99&#38;y=130&#38;q=85&#38;sig=SihLSV1nro2Eu5CZ1Ggz1g--" align="left" height="130" width="99" alt="In this Nov. 8, 2007, file photo, Moni, a 17-year-old orangutan, carries her four-day-old baby at Gembira Loka zoo in Yogyakarta, Indonesia. The numbers of orangutans in Indonesia and Malaysia had declined sharply mostly due to illegal logging and the rapid expansion of palm oil plantations, a researcher said. (AP Photo/Slamet Riyadi, FILE)" border="0" /></a>AP - Orangutan numbers have declined sharply on the only two islands where they still live in the wild and they could become the first great ape species to go extinct if urgent action isn't taken, a new study says.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/science/*http://news.yahoo.com/s/ap/20080705/ap_on_sc/asia_orangutans"><img src="http://d.yimg.com/us.yimg.com/p/ap/20080705/capt.1cb9e04e732243abbf5a8ca34aa17353.indonesia_orangutans_tok101.jpg?x=99&amp;y=130&amp;q=85&amp;sig=SihLSV1nro2Eu5CZ1Ggz1g--" align="left" height="130" width="99" alt="In this Nov. 8, 2007, file photo, Moni, a 17-year-old orangutan, carries her four-day-old baby at Gembira Loka zoo in Yogyakarta, Indonesia. The numbers of orangutans in Indonesia and Malaysia had declined sharply mostly due to illegal logging and the rapid expansion of palm oil plantations, a researcher said. (AP Photo/Slamet Riyadi, FILE)" border="0" /></a>AP - Orangutan numbers have declined sharply on the only two islands where they still live in the wild and they could become the first great ape species to go extinct if urgent action isn't taken, a new study says.</p><br>]]></content:encoded>
			<wfw:commentRss>http://science.iblog365.com/2008/07/05/study-orangutan-populations-declining-sharply-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UN chief to G8: climate change, food crisis linked 
    (AP)</title>
		<link>http://science.iblog365.com/2008/07/04/un-chief-to-g8-climate-change-food-crisis-linked-ap/</link>
		<comments>http://science.iblog365.com/2008/07/04/un-chief-to-g8-climate-change-food-crisis-linked-ap/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 22:47:50 +0000</pubDate>
		<dc:creator>Yahoo! News: Science News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">ap/20080704/g8_climate_change</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/science/*http://news.yahoo.com/s/ap/20080704/ap_on_sc/g8_climate_change"><img src="http://d.yimg.com/us.yimg.com/p/ap/20080705/capt.0a0f650c964247f0bc9f69dffe194627.aptopix_japan_g8_summit_xkan101.jpg?x=130&#38;y=86&#38;q=85&#38;sig=_HnfGC8Nd2qwONtqOhdb3A--" align="left" height="86" width="130" alt="A member from the international relief group Oxfam personates the likes of Japanese Prime Minister Yasuo Fukuda, center, as he leads other Oxfam members portraying other Group of Eight leaders to belt it out karaoke tunes at Sapporo, northern Japan, on Saturday, July 5, 2008. The G8 leaders, representing the U.S., Japan, Britain, France, Germany, Russia, Italy and Canada, will descend in this northern Japanese island of Hokkaido for the summit meeting to discuss global warming and food crisis, among others. (AP Photo/Shizuo Kambayashi)" border="0" /></a>AP - The global food crisis will only worsen because of climate change, the U.N. climate chief said Friday, urging leaders of the world's richest countries meeting in Japan next week to set goals to reduce carbon emissions within the next dozen years.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/science/*http://news.yahoo.com/s/ap/20080704/ap_on_sc/g8_climate_change"><img src="http://d.yimg.com/us.yimg.com/p/ap/20080705/capt.0a0f650c964247f0bc9f69dffe194627.aptopix_japan_g8_summit_xkan101.jpg?x=130&amp;y=86&amp;q=85&amp;sig=_HnfGC8Nd2qwONtqOhdb3A--" align="left" height="86" width="130" alt="A member from the international relief group Oxfam personates the likes of Japanese Prime Minister Yasuo Fukuda, center, as he leads other Oxfam members portraying other Group of Eight leaders to belt it out karaoke tunes at Sapporo, northern Japan, on Saturday, July 5, 2008. The G8 leaders, representing the U.S., Japan, Britain, France, Germany, Russia, Italy and Canada, will descend in this northern Japanese island of Hokkaido for the summit meeting to discuss global warming and food crisis, among others. (AP Photo/Shizuo Kambayashi)" border="0" /></a>AP - The global food crisis will only worsen because of climate change, the U.N. climate chief said Friday, urging leaders of the world's richest countries meeting in Japan next week to set goals to reduce carbon emissions within the next dozen years.</p><br>]]></content:encoded>
			<wfw:commentRss>http://science.iblog365.com/2008/07/04/un-chief-to-g8-climate-change-food-crisis-linked-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phoenix scientists soon will analyze Martian ice 
    (AFP)</title>
		<link>http://science.iblog365.com/2008/07/04/phoenix-scientists-soon-will-analyze-martian-ice-afp/</link>
		<comments>http://science.iblog365.com/2008/07/04/phoenix-scientists-soon-will-analyze-martian-ice-afp/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 18:28:45 +0000</pubDate>
		<dc:creator>Yahoo! News: Science News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">afp/20080704/usspacemars</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/science/*http://news.yahoo.com/s/afp/20080704/ts_afp/usspacemars"><img src="http://d.yimg.com/us.yimg.com/p/afp/20080704/capt.cps.mxf11.040708202659.photo00.photo.default-512x341.jpg?x=130&#38;y=86&#38;q=85&#38;sig=1zSDEfJcqBeFciOHGuPJQw--" align="left" height="86" width="130" alt="This NASA handout image, released on June 13, 2008 shows the Robotic Arm on NASA's Phoenix Mars Lander with a sample of martian soil as it prepares to move to the spacecraft's microscope station. Scientists with the US Phoenix lander will make their first analysis of Martian ice fragments in coming days but it could be the last done in one of the probe's small ovens, NASA said on Friday.(AFP/File/Ho)" border="0" /></a>AFP - Scientists with the US Phoenix lander will make their first analysis of Martian ice fragments in coming days but it could be the last done in one of the probe's small ovens, NASA said on its website Friday.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/science/*http://news.yahoo.com/s/afp/20080704/ts_afp/usspacemars"><img src="http://d.yimg.com/us.yimg.com/p/afp/20080704/capt.cps.mxf11.040708202659.photo00.photo.default-512x341.jpg?x=130&amp;y=86&amp;q=85&amp;sig=1zSDEfJcqBeFciOHGuPJQw--" align="left" height="86" width="130" alt="This NASA handout image, released on June 13, 2008 shows the Robotic Arm on NASA's Phoenix Mars Lander with a sample of martian soil as it prepares to move to the spacecraft's microscope station. Scientists with the US Phoenix lander will make their first analysis of Martian ice fragments in coming days but it could be the last done in one of the probe's small ovens, NASA said on Friday.(AFP/File/Ho)" border="0" /></a>AFP - Scientists with the US Phoenix lander will make their first analysis of Martian ice fragments in coming days but it could be the last done in one of the probe's small ovens, NASA said on its website Friday.</p><br>]]></content:encoded>
			<wfw:commentRss>http://science.iblog365.com/2008/07/04/phoenix-scientists-soon-will-analyze-martian-ice-afp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No revamp of EU rules on GMO crops: ministerial meeting 
    (AFP)</title>
		<link>http://science.iblog365.com/2008/07/04/no-revamp-of-eu-rules-on-gmo-crops-ministerial-meeting-afp/</link>
		<comments>http://science.iblog365.com/2008/07/04/no-revamp-of-eu-rules-on-gmo-crops-ministerial-meeting-afp/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 17:32:00 +0000</pubDate>
		<dc:creator>Yahoo! News: Science News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">afp/20080704/euenvironmentfoodgmobiotech</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/science/*http://news.yahoo.com/s/afp/20080704/sc_afp/euenvironmentfoodgmobiotech"><img src="http://d.yimg.com/us.yimg.com/p/afp/20080704/capt.cps.mxe79.040708193133.photo00.photo.default-512x341.jpg?x=130&#38;y=86&#38;q=85&#38;sig=gZXepwzX0_uCTN0dyevmKQ--" align="left" height="86" width="130" alt="This file picture shows a genetically modified corn crop near Paillet. A review of the European Union's procedures for vetting genetically modified crops does not imply the policy will undergo far-reaching change, a French environment minister said Friday.(AFP/File/Jean-Pierre Muller)" border="0" /></a>AFP - A review of the European Union's procedures for vetting genetically modified crops does not imply the policy will undergo far-reaching change, a French environment minister said Friday.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/science/*http://news.yahoo.com/s/afp/20080704/sc_afp/euenvironmentfoodgmobiotech"><img src="http://d.yimg.com/us.yimg.com/p/afp/20080704/capt.cps.mxe79.040708193133.photo00.photo.default-512x341.jpg?x=130&amp;y=86&amp;q=85&amp;sig=gZXepwzX0_uCTN0dyevmKQ--" align="left" height="86" width="130" alt="This file picture shows a genetically modified corn crop near Paillet. A review of the European Union's procedures for vetting genetically modified crops does not imply the policy will undergo far-reaching change, a French environment minister said Friday.(AFP/File/Jean-Pierre Muller)" border="0" /></a>AFP - A review of the European Union's procedures for vetting genetically modified crops does not imply the policy will undergo far-reaching change, a French environment minister said Friday.</p><br>]]></content:encoded>
			<wfw:commentRss>http://science.iblog365.com/2008/07/04/no-revamp-of-eu-rules-on-gmo-crops-ministerial-meeting-afp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weather around the U.S.A. 
    (AP)</title>
		<link>http://science.iblog365.com/2008/07/04/weather-around-the-usa-ap-87/</link>
		<comments>http://science.iblog365.com/2008/07/04/weather-around-the-usa-ap-87/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 13:14:07 +0000</pubDate>
		<dc:creator>Yahoo! News: Science News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">ap/20080704/us_temps</guid>
		<description><![CDATA[AP - Weather around the U.S.A.]]></description>
			<content:encoded><![CDATA[AP - Weather around the U.S.A.]]></content:encoded>
			<wfw:commentRss>http://science.iblog365.com/2008/07/04/weather-around-the-usa-ap-87/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Nation&#8217;s Weather 
    (AP)</title>
		<link>http://science.iblog365.com/2008/07/04/the-nations-weather-ap-114/</link>
		<comments>http://science.iblog365.com/2008/07/04/the-nations-weather-ap-114/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 11:26:49 +0000</pubDate>
		<dc:creator>Yahoo! News: Science News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">ap/20080704/weatherpage_weather</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/science/*http://news.yahoo.com/s/ap/20080704/ap_on_we_us/weatherpage_weather"><img src="http://d.yimg.com/us.yimg.com/p/ap/20080703/capt.6f4c51c74d4a42d481b743c36f72c242.weather_national_ny4.jpg?x=123&#38;y=130&#38;q=85&#38;sig=DIVTgZv9tTrMcpoGDXF3uQ--" align="left" height="130" width="123" alt="The forecast for noon, Friday, July 4, 2008 shows a system will move from the Central Plains to the Mid-Atlantic, triggering showers and storms along its path. The Northeast can expect scattered storms as a cold front sweeps through. Showers continue in the Northwest and Northern Rockies. (AP Photo/Weather Underground)" border="0" /></a>AP - A wet Independence Day was forecast for much of the nation, with showers and thunderstorms projected for the Pacific Northwest, the mid-Atlantic, the Ohio Valley and the Southeast. Clear skies were expected over the northern Plains, the Great Lakes and the Southwest.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/science/*http://news.yahoo.com/s/ap/20080704/ap_on_we_us/weatherpage_weather"><img src="http://d.yimg.com/us.yimg.com/p/ap/20080703/capt.6f4c51c74d4a42d481b743c36f72c242.weather_national_ny4.jpg?x=123&amp;y=130&amp;q=85&amp;sig=DIVTgZv9tTrMcpoGDXF3uQ--" align="left" height="130" width="123" alt="The forecast for noon, Friday, July 4, 2008 shows a system will move from the Central Plains to the Mid-Atlantic, triggering showers and storms along its path. The Northeast can expect scattered storms as a cold front sweeps through. Showers continue in the Northwest and Northern Rockies. (AP Photo/Weather Underground)" border="0" /></a>AP - A wet Independence Day was forecast for much of the nation, with showers and thunderstorms projected for the Pacific Northwest, the mid-Atlantic, the Ohio Valley and the Southeast. Clear skies were expected over the northern Plains, the Great Lakes and the Southwest.</p><br>]]></content:encoded>
			<wfw:commentRss>http://science.iblog365.com/2008/07/04/the-nations-weather-ap-114/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NKorea says US, other parties slow on nuclear pact 
    (AP)</title>
		<link>http://science.iblog365.com/2008/07/04/nkorea-says-us-other-parties-slow-on-nuclear-pact-ap/</link>
		<comments>http://science.iblog365.com/2008/07/04/nkorea-says-us-other-parties-slow-on-nuclear-pact-ap/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 09:38:25 +0000</pubDate>
		<dc:creator>Yahoo! News: Science News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">ap/20080704/koreas_nuclear</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/science/*http://news.yahoo.com/s/ap/20080704/ap_on_re_as/koreas_nuclear"><img src="http://d.yimg.com/us.yimg.com/p/afp/20080704/capt.cps.mxc18.040708101611.photo00.photo.default-512x341.jpg?x=130&#38;y=86&#38;q=85&#38;sig=VmrMGjk.HPM3KfjYuQ5m.Q--" align="left" height="86" width="130" alt="Deputy US Secretary of State Christopher Hill speaks to reporters in a hotel in Beijing June 30. North Korea said Friday it could not discuss the next stage of denuclearisation until its negotiating partners fulfil their duties.(AFP/File/Peter Parks)" border="0" /></a>AP - North Korea said Friday it will not take further steps to dismantle its nuclear program until the U.S. and its other negotiating partners award fuel oil and political benefits promised under an aid-for-disarmament deal.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/science/*http://news.yahoo.com/s/ap/20080704/ap_on_re_as/koreas_nuclear"><img src="http://d.yimg.com/us.yimg.com/p/afp/20080704/capt.cps.mxc18.040708101611.photo00.photo.default-512x341.jpg?x=130&amp;y=86&amp;q=85&amp;sig=VmrMGjk.HPM3KfjYuQ5m.Q--" align="left" height="86" width="130" alt="Deputy US Secretary of State Christopher Hill speaks to reporters in a hotel in Beijing June 30. North Korea said Friday it could not discuss the next stage of denuclearisation until its negotiating partners fulfil their duties.(AFP/File/Peter Parks)" border="0" /></a>AP - North Korea said Friday it will not take further steps to dismantle its nuclear program until the U.S. and its other negotiating partners award fuel oil and political benefits promised under an aid-for-disarmament deal.</p><br>]]></content:encoded>
			<wfw:commentRss>http://science.iblog365.com/2008/07/04/nkorea-says-us-other-parties-slow-on-nuclear-pact-ap/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
